Sr. No | Fee Type | SEM I & II | SEM III & IV |
---|---|---|---|
Fees to Government (Non-Refundable) | |||
1 | Tuition Fees | 6000/- | 6000/- |
2 | Library Fees | 1000/- | 1000/- |
Fees to Government (Refundable) | |||
3 | Library Deposit | 1000/- | -- |
4 | Caution Money Deposit | 1000/- | -- |
University Fees (Change in Fees take place as per University Rules) | |||
5 | Tuition Fees | 1500/- | 1500/- |
6 | Exam Fees | 2000/- | 2000/- |
7 | P.G. Registration | 1500/- | -- |
Institutes Fees (Non-Refundable) | |||
8 | Convocation Ceremony Fund | -- | 1000/- (Only for Mumbai) |
9 | Student Welfare Fund | 2000/- | 2000/- |
10 | Gymkhana Fees | 500/- | 500/- |
11 | Development Fees | 45,000/- | 50,000/- |
12 | Miscellaneous Eg. Field Work, Journal, Co-curricular Activities etc. | 1000/- | 1000/- |
Total | 62,500/- | 65,000/- (For Mumbai) | |
64,000/- (For Nagpur) |